Bilkent University Quality Management in Education

Sort by
 


Courses in IE Restricted Elective
# Course Code Course Name Credits ECTS
Credits
Syllabus
1 EEE 448 Reinforcement Learning and Dynamic Programming 3 5 Syllabus
2 GE 461 Introduction to Data Science 3 5 Syllabus
3 IE 380 Quality Control and Improvement 3 5 Syllabus
4 IE 411 Introduction to Nonlinear Optimization 3 5 Syllabus
5 IE 421 Introduction to Stochastic Processes 3 5 Syllabus
6 IE 423 Forecasting Methods and Applications 3 5 Syllabus
7 IE 424 Introduction to the Concepts and Dynamics of Innovation 3 5 Syllabus
8 IE 428 Project Scheduling 3 5 Syllabus
9 IE 432 Quantitative Risk Management 3 5 Syllabus
10 IE 440 Introduction to Financial Engineering 3 5 Syllabus
11 IE 443 Multi-Objective Decision Analysis 3 5 Syllabus
12 IE 444 Operations Research in Finance 3 5 Syllabus
13 IE 448 Financial Issues in Engineering Projects 3 5 Syllabus
14 IE 451 Applied Data Analysis 3 5 Syllabus
15 IE 452 Algebraic and Geometric Methods in Data Analysis 3 5 Syllabus
16 IE 453 Energy Systems Planning 3 5 Syllabus
17 IE 455 Service Systems 3 5 Syllabus
18 IE 456 Reinforcement Learning and Dynamic Programming 3 5 Syllabus
19 IE 457 Sustainable Operations 3 5 Syllabus
20 IE 460 Quantitative Models in Supply Chain Management 3 5 Syllabus
21 IE 462 Introduction to Advanced Manufacturing Technologies 3 5 Syllabus
22 IE 463 Operations Scheduling 3 5 Syllabus
23 IE 464 Inventory Planning Models 3 5 Syllabus
24 IE 467 Emerging Trends in Manufacturing 3 5 Syllabus
25 IE 468 Pricing and Revenue Optimization 3 5 Syllabus
26 IE 469 Industrial Applications of Operations Research 3 5 Syllabus
27 IE 474 Facility Layout and Location 3 5 Syllabus
28 IE 478 Systems Design - Synthesis 3 6,5 Syllabus
29 IE 479 Distribution Logistics 3 5 Syllabus
30 IE 482 Humanitarian Logistics 3 5 Syllabus
31 IE 485 Decision Making in Health Care 3 5 Syllabus
32 IE 486 Computational Optimization 3 5 Syllabus
33 IE 489 Teaching Project in IE and OR 3 5 Syllabus
34 IE 490 Introduction to Research in IE and OR I 3 5 Syllabus
35 IE 500 Mathematics of Operations Research 3 5 Syllabus
36 IE 505 Mathematical Programming 3 5 Syllabus
37 IE 513 Linear Programming 3 5 Syllabus
38 IE 514 Network Flows 3 5 Syllabus
39 IE 515 Convex Analysis 3 5 Syllabus
40 IE 518 Discrete Optimization 3 5 Syllabus
41 IE 521 Stochastic Processes 3 5 Syllabus
42 IE 523 Probabilistic Analysis 3 5 Syllabus
43 IE 528 Dynamic Programming 3 5 Syllabus
44 IE 530 Advanced Logistics Modeling and Optimization 3 5 Syllabus
45 IE 535 Stochastic and Risk-Sensitive Optimization 3 5 Syllabus
46 IE 540 Financial Engineering 3 5 Syllabus
47 IE 543 Multiple Criteria Decision Making 3 5 Syllabus
48 IE 551 Applied Statistics 3 5 Syllabus
49 IE 553 Applied Statistical Modeling and Data Analysis 3 5 Syllabus
50 IE 561 Manufacturing Systems 3 5 Syllabus
51 IE 568 Theory of Pricing and Revenue Management 3 5 Syllabus
52 IE 571 Analytical Models for Supply Chain Management 3 5 Syllabus
53 IE 573 Theory of Machine Scheduling 3 5 Syllabus
54 IE 586 Computational Optimization 3 5 Syllabus