Bilkent University Quality Management in Education

Sort by
 


Courses in MATH Elective
# Course Code Course Name Credits ECTS
Credits
Syllabus
1 MATH 302 Complex Analysis II 3 5 Syllabus
2 MATH 310 Topology 3 5 Syllabus
3 MATH 313 Real Analysis I 3 5 Syllabus
4 MATH 314 Real Analysis II 3 5 Syllabus
5 MATH 315 Fourier Analysis 3 5 Syllabus
6 MATH 316 Orthogonal Functions 3 5 Syllabus
7 MATH 319 Interpolation and Approximation 3 5 Syllabus
8 MATH 324 Algebra II 3 5 Syllabus
9 MATH 325 Representation Theory 3 5 Syllabus
10 MATH 330 Principles of Applied Mathematics 3 5 Syllabus
11 MATH 337 Introduction to Soliton Theory 3 5 Syllabus
12 MATH 340 Mathematical Foundations of Statistical Mechanics 3 5 Syllabus
13 MATH 344 Introduction to Dynamical Systems 3 5 Syllabus
14 MATH 345 Differential Geometry I 3 5 Syllabus
15 MATH 346 Differential Geometry II 3 5 Syllabus
16 MATH 414 Functional Analysis 3 5 Syllabus
17 MATH 415 Analysis of Differentiable Functions 3 5 Syllabus
18 MATH 420 Introduction to Cryptography 3 5 Syllabus
19 MATH 421 Introduction to Quantum Computation 3 5 Syllabus
20 MATH 422 Topics in Quantum Information Theory 3 5 Syllabus
21 MATH 429 Finite Group Theory 3 5 Syllabus
22 MATH 430 Introduction to Complex Geometry 3 5 Syllabus
23 MATH 431 Introduction to Algebraic Geometry 3 5 Syllabus
24 MATH 440 Dynamical Systems 3 5 Syllabus
25 MATH 443 Partial Differential Equations 3 5 Syllabus
26 MATH 445 Analysis on Manifolds 3 5 Syllabus
27 MATH 453 Algebraic Number Theory 3 5 Syllabus
28 MATH 465 Mathematical Foundations of Data Science 3 5 Syllabus
29 MATH 473 Introduction to Financial Mathematics 3 5 Syllabus
30 MATH 474 Financial Mathematics 3 5 Syllabus