Bilkent University Quality Management in Education

Sort by
 


Courses in Mathematics/Science Elective
# Course Code Course Name Credits ECTS
Credits
Syllabus
1 CHEM 100 General Chemistry 4 6,5 Syllabus
2 CHEM 102 Principles of Chemistry II 4 6,5 Syllabus
3 CHEM 200 World of Atoms and Molecules 3 5 Syllabus
4 CHEM 301 Processing and Applications of Materials 3 5 Syllabus
5 CHEM 325 Principles of Physical Chemistry I 3 5 Syllabus
6 CHEM 326 Principles of Physical Chemistry II 3 5 Syllabus
7 CHEM 327 Quantum Chemistry I 3 5 Syllabus
8 CHEM 328 Quantum Chemistry II 3 5 Syllabus
9 CHEM 420 DIY Instrument Making: How to build in-house spectrometers and analytical devices 3 5 Syllabus
10 CHEM 421 Principles and Chemical Applications of Thermodynamics 3 5 Syllabus
11 CHEM 450 Applied Quantum Chemistry 3 5 Syllabus
12 CHEM 456 Advanced Instrumental Analysis 3 5 Syllabus
13 CHEM 460 Environmental Chemistry 3 5 Syllabus
14 CHEM 461 Fundamentals of Biochemistry 3 5 Syllabus
15 CHEM 470 Polymer Chemistry 3 5 Syllabus
16 CHEM 490 Structure and Reactivity of Organic Compounds 3 5 Syllabus
17 MATH 110 Discrete Mathematics 3 5 Syllabus
18 MATH 123 Abstract Mathematics I 4 6,5 Syllabus
19 MATH 124 Abstract Mathematics II 4 6,5 Syllabus
20 MATH 132 Discrete and Combinatorial Mathematics 3 5 Syllabus
21 MATH 202 Complex Analysis 3 5 Syllabus
22 MATH 210 Finite and Discrete Mathematics 3 5 Syllabus
23 MATH 213 Advanced Calculus I 4 6,5 Syllabus
24 MATH 215 Mathematical Analysis 3 5 Syllabus
25 MATH 253 Introduction to Number Theory 3 5 Syllabus
26 MATH 302 Complex Analysis II 3 5 Syllabus
27 MATH 310 Topology 3 5 Syllabus
28 MATH 315 Fourier Analysis 3 5 Syllabus
29 MATH 316 Orthogonal Functions 3 5 Syllabus
30 MATH 319 Interpolation and Approximation 3 5 Syllabus
31 MATH 323 Algebra I 3 5 Syllabus
32 MATH 324 Algebra II 3 5 Syllabus
33 MATH 325 Representation Theory 3 5 Syllabus
34 MATH 330 Principles of Applied Mathematics 3 5 Syllabus
35 MATH 337 Introduction to Soliton Theory 3 5 Syllabus
36 MATH 340 Mathematical Foundations of Statistical Mechanics 3 5 Syllabus
37 MATH 344 Introduction to Dynamical Systems 3 5 Syllabus
38 MATH 414 Functional Analysis 3 5 Syllabus
39 MATH 415 Analysis of Differentiable Functions 3 5 Syllabus
40 MATH 420 Introduction to Cryptography 3 5 Syllabus
41 MATH 440 Dynamical Systems 3 5 Syllabus
42 MATH 443 Partial Differential Equations 3 5 Syllabus
43 MATH 445 Analysis on Manifolds 3 5 Syllabus
44 MATH 453 Algebraic Number Theory 3 5 Syllabus
45 MATH 465 Mathematical Foundations of Data Science 3 5 Syllabus
46 MATH 473 Introduction to Financial Mathematics 3 5 Syllabus
47 MATH 474 Financial Mathematics 3 5 Syllabus
48 MBG 209 Principles of Genetics 3 5 Syllabus
49 MBG 222 Fundamentals of Molecular Genetics 3 5 Syllabus
50 MBG 223 Molecular Genetics 4 6,5 Syllabus
51 MBG 301 Molecular Biology of the Cell I 3 5 Syllabus
52 MBG 302 Molecular Biology of the Cell II 4 6,5 Syllabus
53 MBG 316 Physiology 3 5 Syllabus
54 MBG 338 Microbiology 4 6,5 Syllabus
55 MBG 418 Genomics 4 6,5 Syllabus
56 MBG 470 Immunology 3 5 Syllabus
57 MBG 473 Biomolecules, Biomaterials and Bioprocesses 3 5 Syllabus
58 MBG 474 Introduction to Computational Biology 3 5 Syllabus
59 MBG 485 DNA Damage and Repair Mechanisms 3 5 Syllabus
60 MBG 487 Special Techniques in Molecular Genetics 3 5 Syllabus
61 MBG 488 Introduction to Human Genetics 3 5 Syllabus
62 MSN 500 Concepts in Materials Science 3 5 Syllabus
63 MSN 501 Atomic Structure, Mechanical and Thermal Properties of Materials 3 5 Syllabus
64 MSN 510 Imaging Techniques in Materials Science and Nanotechnology 3 5 Syllabus
65 MSN 512 Biomedical Materials 3 5 Syllabus
66 MSN 513 Micro and Nanostructured Sensors and Biosensing Applications 3 5 Syllabus
67 MSN 514 Computational Methods for Material Science and Complex Systems 3 5 Syllabus
68 MSN 517 Nanoscience and Nanotechnology I 3 5 Syllabus
69 MSN 518 Nanoscience and Nanotechnology II 3 5 Syllabus
70 MSN 519 Applications of Microfluidics and Nanofluidics 3 5 Syllabus
71 MSN 521 Biotechnology 3 5 Syllabus
72 MSN 522 Synthetic Biology 3 5 Syllabus
73 MSN 526 Functional Surfaces and Interfaces 3 5 Syllabus
74 MSN 533 Nanomaterials for Energy Conversion and Storage 3 5 Syllabus
75 MSN 534 Polymeric Materials 3 5 Syllabus
76 MSN 541 Nanobiotechnology 3 5 Syllabus
77 MSN 551 Introduction to Micro and Nanofabrication 3 5 Syllabus
78 MSN 555 Laser Physics: from Principles to Applications for Materials Science 3 5 Syllabus
79 PHYS 211 Waves, Optics and Thermodynamics 4 6,5 Syllabus
80 PHYS 212 Modern Physics 4 6,5 Syllabus
81 PHYS 226 Quantum Physics 3 5 Syllabus
82 PHYS 371 Numerical Methods in Physics 3 5 Syllabus
83 PHYS 374 Experimental Methods of Physics 4 6,5 Syllabus
84 PHYS 415 Optics 3 5 Syllabus
85 PHYS 420 Nanoscience and Nanotechnology I 3 5 Syllabus
86 PHYS 421 Nanoscience and Nanotechnology II 3 5 Syllabus
87 PHYS 440 Introduction to Quantum Transport Phenomena in Solids 3 5 Syllabus
88 PHYS 445 Condensed Matter Physics I 3 5 Syllabus
89 PHYS 446 Condensed Matter Physics II 3 5 Syllabus
90 PHYS 447 Optical Properties of Solids 3 5 Syllabus
91 PHYS 448 Magnetic Properties of Solids 3 5 Syllabus
92 PHYS 449 Group Theory 3 5 Syllabus
93 PHYS 452 Elementary Excitations in Solids 3 5 Syllabus
94 PHYS 453 Nuclear and Particle Physics 3 5 Syllabus
95 PHYS 457 Special Topics in Theoretical Physics 3 5 Syllabus
96 PHYS 458 Introduction to the Physics of Low- Dimensional Systems 3 5 Syllabus
97 PHYS 465 Semiconductor Device Physics 3 5 Syllabus
98 PHYS 467 Optoelectronic Innovative Designs 3 5 Syllabus
99 PHYS 475 Semiconductor Device Physics 3 5 Syllabus
100 PHYS 476 Quantum Electronics 3 5 Syllabus
101 PHYS 477 Ultrafast Lasers and Nonlinear Optics 3 5 Syllabus
102 PHYS 479 Complex Adaptive Dynamic Systems 3 5 Syllabus
103 PHYS 480 Field Theory 3 5 Syllabus
104 PHYS 481 Theory of Relativity 3 5 Syllabus
105 PHYS 482 Elementary Particles 3 5 Syllabus